Tata Power Share Price Target Tomorrow, 2025, 2030, 2035, 2040: Tata Power is one of the biggest power companies in India. It makes and delivers electricity to homes and businesses. The company is part of the Tata Group and uses different ways to create power, like the sun, wind, and water. Tata Power also cares about the environment and always looks for new and better ways to make electricity.
As of February 3, 2025, the Tata Power share price on the NSE is ₹353.70. Below are the projected Tata Power share price target for the years, 2025, 2026, 2027, 2030, 2035 And 2040.
Additionally, feel free to join our – Tele-(g)ram) where we share Fast stock market news and updates➥https://bit.ly/TradeWatch360
Tata Power Company Overview
Tata Power was founded in 1915 and is based in Mumbai, India. The company works in all parts of the energy business, like making, moving, and giving power to people. It uses different types of energy, such as coal, water, wind, and sunlight. Tata Power is also a leader in clean energy, with big solar and wind projects, rooftop solar panels, and electric vehicle (EV) charging stations.
Company type | Public |
Traded as | NSE: TATAPOWER BSE: 500400 |
Industry | Electric utility |
Founded | 18 September 1919; 105 years ago |
Founder | Dorabji Tata |
Headquarters | Bombay House, 24 Homi Mody Street, Mumbai, Maharashtra, India |
Key people | Praveer Sinha (MD & CEO) |
Products | Electrical power & Natural gas |
Services | Electricity generation and distribution, Natural gas exploration, Production, Transportation and distribution |
Revenue | ₹63,272.32 crore(US$7.4 billion) (2024) |
Operating income | ₹8,417.88 crore(US$990 million) (2024) |
Net income | ₹4,280.10 crore(US$500 million) (2024) |
Total assets | ₹139,553 crore(US$16 billion) (2024) |
Total equity | ₹38,333 crore(US$4.5 billion) (2024) |
Number of employees | 23,652 (2024) |
Parent | Tata Group |
Subsidiaries | Tata Power Solar Tata Power Delhi Distribution Limited(TPDDL) TP Central Odisha Distribution Limited(TPCODL) Western Electricity Supply Company of Odisha (TPWODL) North Eastern Electricity Supply Company of Odisha (TPNODL) TP Southern Odisha Distribution Limited (TPSODL) TP Ajmer Distribution Limited Tata Power Renewable Energy Limited Tata Power Trading Company Limited |
Website | www.tatapower.com |
One Year Tata Power Share Price Growth Chart

Tata Power Share Price Target
Now let us talk about the main point, Tata Power Share Price Target. We predict the share price through a combination of fundamental and technical analysis of the company’s performance and market trends. With our extensive experience and in-depth research by our team, we will provide an estimate of the direction in which the share price is likely to move in the future as follows:
Tata Power Share Price Target For 2025
By 2025, Tata Power’s share price might go up to ₹550 first and then ₹650. This is because the company is growing steadily by working on clean energy projects like solar power, wind power, and electric vehicle charging stations.
Year | 1st Target | 2nd Target |
2025 | ₹550 | ₹650 |
Tata Power Share Price Target For 2026
By 2026, Tata Power’s share price might go up to ₹750 first and then to ₹820. This is because the company is working well, focusing on clean energy, and getting help from the government for green projects.
Year | 1st Target | 2nd Target |
2026 | ₹750 | ₹820 |
Read More:- Empower India Share Price Target 2025, 2030, 2035, 2040
Tata Power Share Price Target For 2027
By 2027, Tata Power’s share price is expected to go up to ₹850 first and then ₹900. The company is doing well with money, and it’s growing because more people need energy. Plus, Tata Power is working on green energy, like solar and wind power, which is helping it grow even more.
Year | 1st Target | 2nd Target |
2027 | ₹850 | ₹900 |
Tata Power Share Price Target For 2028
By 2028, Tata Power’s share price might reach ₹1000 first and then ₹1100. This growth is because Tata Power is putting money into clean energy projects and is ready to provide more eco-friendly energy for the future.
Year | 1st Target | 2nd Target |
2028 | ₹1000 | ₹1100 |
Tata Power Share Price Target For 2029
By 2029, Tata Power’s share price might reach ₹1200 at first and then ₹1350. This shows the company is growing well because it leads in renewable energy and keeps completing big projects successfully.
Year | 1st Target | 2nd Target |
2029 | ₹1200 | ₹1350 |
Tata Power Share Price Target For 2030
By 2030, Tata Power’s share price might go up to ₹1500, and it could even reach ₹1600. This is because Tata Power is involved in many different types of energy, cares about using clean energy, and is helping India with its energy plans.
Year | 1st Target | 2nd Target |
2030 | ₹1500 | ₹1600 |
Tata Power Share Price Target For 2035
By 2035, Tata Power’s share price might go up to ₹2600 first and then ₹3750. This shows the company is growing well because of new ideas, being strong in the market, and helping more people use clean energy like solar and wind power.
Year | 1st Target | 2nd Target |
2035 | ₹2600 | ₹3750 |
Read More:- Oriana Power Share Price Target 2025, 2030, 2035, And 2040
Tata Power Share Price Target For 2040
By 2040, Tata Power’s share price might go up a lot! The first goal is ₹5000, and the second goal is ₹6250. This shows how strong the company could become because it’s using smart new technologies and working hard to make zero pollution.
Year | 1st Target | 2nd Target |
2040 | ₹5000 | ₹6250 |
Tata Power Share Price Target From 2025 To 2040
Year | Year-High Target (₹) | Year-Low Target (₹) |
2025 | ₹650 | ₹350 |
2026 | ₹820 | ₹470 |
2027 | ₹900 | ₹600 |
2028 | ₹1100 | ₹750 |
2029 | ₹1350 | ₹950 |
2030 | ₹1600 | ₹1150 |
2035 | ₹3750 | ₹1300 |
2040 | ₹6250 | ₹2900 |
Tata Power Peer Comparison
Sector: Power Generation & Distribution | Industry: Power Generation And Supply | ||||
Name | P/E | Mar Cap ₹Cr. | Div Yld% | NP Qtr ₹Cr. | ROCE% |
Tata Power | 14.72 | 324838 | 2.31 | 5380 | 10.47 |
Power Grid Corpn | 18.32 | 287760 | 3.64 | 3793 | 13.21 |
Adani Power | 15.41 | 195450 | 0.00 | 3297 | 32.25 |
Adani Green | 129.51 | 166957 | 0.00 | 515 | 9.65 |
Tata Power Co. | 33.58 | 127494 | 0.50 | 1093 | 11.13 |
Tata Power Green | 317.39 | 109407 | 0.00 | 175 | 7.60 |
JSW Energy | 56.04 | 109375 | 0.32 | 876 | 8.59 |
Tata Power Ltd Fundamentals
Parameter | Value |
Market Cap | ₹1,27,526 Cr |
P/E Ratio (TTM) | 33.6 |
P/B Ratio | 3.79 |
Industry P/E | 22.29 |
Debt to Equity | 1.73 |
ROE | 11.1% |
EPS (TTM) | 11.72 |
Dividend Yield | 0.50% |
52 Week High | ₹494 |
52 Week Low | ₹319 |
Book Value | ₹105 |
Face Value | 1 |
Tata Power Financial Results
All In ₹Cr. | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM |
Sales | 32,703 | 42,816 | 55,109 | 61,449 | 63,489 |
Expenses | 25,782 | 35,785 | 47,381 | 50,714 | 52,432 |
Operating Profit | 6,921 | 7,031 | 7,728 | 10,735 | 11,057 |
OPM % | 21% | 16% | 14% | 17% | 17% |
Other Income | 1,775 | 2,486 | 5,540 | 3,416 | 3,708 |
Interest | 4,010 | 3,859 | 4,372 | 4,633 | 4,549 |
Depreciation | 2,745 | 3,122 | 3,439 | 3,786 | 3,927 |
Profit before tax | 1,941 | 2,535 | 5,457 | 5,732 | 6,289 |
Tax % | 26% | 15% | 30% | 25% | |
Net Profit | 1,439 | 2,156 | 3,810 | 4,280 | 4,403 |
EPS in Rs | 3.53 | 5.45 | 10.44 | 11.57 | 11.72 |
Tata Power Balance Sheet
All In ₹Cr. | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Sep 2024 |
Equity Capital | 320 | 320 | 320 | 320 | 320 |
Reserves | 22,003 | 22,122 | 28,468 | 32,036 | 33,360 |
Borrowings | 46,708 | 51,195 | 52,923 | 53,689 | 58,314 |
Other Liabilities | 29,625 | 38,913 | 46,386 | 53,010 | 53,137 |
Total Liabilities | 98,655 | 112,550 | 128,096 | 139,054 | 145,130 |
Fixed Assets | 52,179 | 57,389 | 61,747 | 67,210 | 70,167 |
CWIP | 3,270 | 4,635 | 5,376 | 11,561 | 14,306 |
Investments | 13,149 | 14,160 | 16,670 | 16,316 | 15,441 |
Other Assets | 30,056 | 36,365 | 44,303 | 43,968 | 45,216 |
Total Assets | 98,655 | 112,550 | 128,096 | 139,054 | 145,130 |
Tata Power Shareholding Pattern
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Sep 2024 | |
Promoters | 46.86% | 46.86% | 46.86% | 46.86% | 46.86% |
FIIs | 12.17% | 10.82% | 9.45% | 9.44% | 9.15% |
DIIs | 20.06% | 15.89% | 14.16% | 15.47% | 16.63% |
Government | 0.80% | 0.32% | 0.32% | 0.33% | 0.33% |
Public | 20.11% | 26.12% | 29.21% | 27.91% | 27.02% |
No. of Shareholders | 9,86,433 | 34,30,598 | 38,90,518 | 44,35,226 | 45,45,438 |
Tata Power Dividend History
Announcement Date | Ex-Dividend Date | Dividend Type | Dividend (Rs) |
08 May, 2024 | 04 Jul, 2024 | Final | 2.00 |
04 May, 2023 | 07 Jun, 2023 | Final | 2.00 |
06 May, 2022 | 15 Jun, 2022 | Final | 1.75 |
12 May, 2021 | 17 Jun, 2021 | Final | 1.55 |
19 May, 2020 | 14 Jul, 2020 | Final | 1.55 |
02 May, 2019 | 04 Jun, 2019 | Final | 1.30 |
02 May, 2018 | 12 Jul, 2018 | Final | 1.30 |
19 May, 2017 | 10 Aug, 2017 | Final | 1.30 |
24 May, 2016 | 07 Sep, 2016 | Final | 1.30 |
19 May, 2015 | 20 Jul, 2015 | Final | 1.30 |
29 May, 2014 | 23 Jul, 2014 | Final | 1.25 |
30 May, 2013 | 26 Jul, 2013 | Final | 1.15 |
22 May, 2012 | 24 Jul, 2012 | Final | 1.25 |
19 May, 2011 | 02 Aug, 2011 | Final | 12.50 |
25 May, 2010 | 16 Aug, 2010 | Final | 12.00 |
28 May, 2009 | 14 Jul, 2009 | Final | 11.50 |
23 Jun, 2008 | 18 Aug, 2008 | Final | 10.50 |
31 May, 2007 | 17 Jul, 2007 | Final | 9.50 |
29 May, 2006 | 07 Jul, 2006 | Final | 8.50 |
30 May, 2005 | 12 Jul, 2005 | Final | 7.50 |
21 May, 2004 | 08 Jun, 2004 | Final | 7.00 |
28 May, 2003 | 04 Jul, 2003 | Final | 6.50 |
30 May, 2002 | 18 Jul, 2002 | Final | 0.00 |
29 Apr, 2002 | 29 May, 2002 | Interim | 0.00 |
23 May, 2001 | 09 Jul, 2001 | Final | 0.00 |
Tata Power Bonus History
19 May, 1975 | – | 1:5 | For every 5 shares held; the holder will receive 1 bonus share. |
Tata Power Bonus History
Announcement Date | Ex-Split Date | Old FV | New FV | Remarks |
19 May, 2011 | 26 Sep, 2011 | 10 | 1 | For every share held, the holder will receive 10 shares post the split adjustment. |
22 May, 1995 | 22 May, 1995 | 100 | 10 | For every share held, the holder will receive 10 shares post the split adjustment. |
FAQs
Q.1. What is the share price target for Tata Power in 2025?
Ans: In 2025, Tata Power share price could go up to ₹550 (1st target) or even ₹650 (2nd target). The company is working hard to make more energy from the sun and wind, which is great for the planet and helps them grow faster.
Q.2. What are the projected share price targets for Tata Power in 2026?
Ans: By 2026, Tata Power share price might reach ₹750 (1st target) or ₹820 (2nd target). They’re focusing on using smart ideas to make electricity in better and cleaner ways, which is why their value keeps going up.
Q.3. What is the anticipated share price target for Tata Power in 2027?
Ans: In 2027, the share price might go to ₹850 (1st target) and could even reach ₹900 (2nd target). Tata Power is growing because it is helping India with more green energy and better power for everyone.
Q.4. What are the share price targets for Tata Power in 2028?
Ans: By 2028, Tata Power share price might touch ₹1000 (1st target) and ₹1100 (2nd target). They’re building more power plants that use the sun and wind, which is why they’re getting stronger in the energy market.
Q.5. What is the forecast for Tata Power’s share price in 2029?
Ans: In 2029, Tata Power could see its share price grow to ₹1200 (1st target) and ₹1350 (2nd target). With so many people needing electricity, Tata Power is making sure it’s ready to help with clean and reliable energy.
Q.6. What are the share price targets for Tata Power in 2030?
Ans: By 2030, Tata Power share price might climb to ₹1500 (1st target) or even ₹1600 (2nd target). The company is working on big projects to give power to more places while caring for the environment.
Q.7. What are the long-term share price targets for Tata Power in 2035?
Ans: In 2035, Tata Power share price could go as high as ₹2600 (1st target) and ₹3750 (2nd target). It will be one of the top companies making energy for the future, using new ideas to grow and help the planet.
Q.8. What is the share price target for Tata Power in 2040?
Ans: By 2040, Tata Power share price might soar to ₹5000 (1st target) or even ₹6250 (2nd target). The company is expected to be a leader in green energy, helping India and the world with clean power and a better future for everyone.

TradeWatch360 is a premier platform dedicated to providing real-time insights, trends, and updates in the stock market. It is designed to support both new and seasoned investors by delivering timely and actionable information across a range of asset classes, including stocks, futures, commodities, and global markets.