Adani Enterprises Share Price Target Tomorrow 2025, 2030, 2035, 2040: Adani Enterprises Ltd is a big company from India. It is part of the Adani Group, which owns many businesses. This company works in different areas like mining, energy, transport, and building things like roads and airports. Adani Enterprises grows very fast and helps make big projects in India, especially in clean energy, airports, and natural resources.
Adani Enterprises Share Price on NSE as of February 3, 2025 is ₹2252.40. Here are more details on Adani Enterprises Share Price Target 2025, 2030, 2035 to 2040.
Additionally, feel free to join our – Tele-(g)ram) where we share Fast stock market news and updates➥https://bit.ly/TradeWatch360
Adani Enterprises Ltd Company Overview
Formerly | Adani Exports Limited (1993–2006) |
Company type | Public |
Traded as | BSE: 512599 NSE: ADANIENT NSE NIFTY 50 Constituent |
ISIN | INE423A01024 |
Founded | 2 March 1993; 31 years ago |
Founder | Gautam Adani |
Headquarters | Ahmedabad, Gujarat, India |
Area served | Worldwide |
Key people | Gautam Adani (Chairman) Rajesh Adani (MD) |
Services | Mining Airport operations Food processing Road infrastructure Solar PV system manufacturing Data centers Water infrastructure Aerospace Defence Rail infrastructure Bunkering Hydrocarbon exploration |
Revenue | ₹98,281 crore (US$11 billion) (2024) |
Operating income | ₹4,925 crore (US$570 million) (2024) |
Net income | ₹3,240 crore (US$370 million) (2024) |
Total assets | ₹160,732 crore (US$19 billion) (2024) |
Total equity | ₹44,186 crore (US$5.1 billion) (2024) |
Number of employees | 26,932 (including 19,756 workers) (2024) |
Parent | Adani Group |
Subsidiaries | Adani Agri Fresh Adani Airport Holdings Adani Cement AdaniConneX Adani Defence & Aerospace Adani Digital Labs Adani Mining Adani New Industries Adani Road Transport Adani Shipping Adani Solar Adani Water Adani Welspun Exploration Adani Wilmar AMG Media Networks Kutch Copper |
Website | www.adanienterprises.com |
Adani Enterprises Share Price Chart
Adani Enterprises Share Price Target Tomorrow 2025 To 2040
Year | Share Price Target (₹) |
2025 | ₹2527 |
2030 | ₹5308 |
2035 | ₹11164 |
2040 | ₹23449 |
Adani Enterprises Share Price Target 2025
By 2025, Adani Enterprises’ share price might reach ₹2527. The company is growing because it is building more things, using clean energy, and working in mining. But some rules and money problems could change its value. People who want to invest should keep an eye on the market and the economy before deciding.
Read More:- TTML Share Price Target Tomorrow, 2025, 2030, 2035, 2040
Adani Enterprises Share Price Target 2030
By 2030, Adani Enterprises’ share price is expected to reach ₹5308. The company is working on big projects in clean energy and building important things like roads and airports. If Adani does a good job growing its business and follows the rules, its share price could go even higher. But it also has to be careful with money and pay attention to the world economy because these things can affect its success.
Adani Enterprises Share Price Target 2035
By 2035, Adani Enterprises’ share price is expected to be around ₹11,164. The company is growing bigger, making money in different ways, and keeping up with new industry trends. Since India is focusing more on building roads, bridges, and clean energy, Adani could benefit in the long run. However, things like government rules, interest rates, and global events might affect its share price and slow down its growth.
Adani Enterprises Share Price Target 2040
By 2040, Adani Enterprises’ share price might go up to ₹23,449! This could happen because the company is growing, using more clean energy, and building big projects. To keep growing, Adani needs to manage money well and handle risks carefully. If someone wants to invest, they should think about how the market changes over time.
Read More:- Zomato Share Price Target Tomorrow, 2025, 2030, 2035, 2040
Adani Enterprises Ltd Fundamentals
Parameter | Value |
Market Cap | ₹12,367 Cr |
Open Price | ₹3,174.20 |
High Price | ₹3,190.00 |
Low Price | ₹3,116.00 |
Previous Close | ₹3,174.20 |
Volume | 1,035,260 |
Value (Lacs) | ₹32,478.18 |
VWAP | 3,149.21 |
UC Limit | ₹3,491.60 |
LC Limit | ₹2,856.80 |
P/E ratio | 89.89 |
Div yield | 0.04% |
52-wk high | ₹3,743.90 |
52-wk low | ₹2,142.00 |
Book Value | 399.38 |
Face Value | ₹1 |
Adani Enterprises Ltd Shareholding Pattern
Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | |
Promoters | 72.61% | 72.61% | 74.72% | 74.89% | 73.97% |
FIIs | 14.65% | 14.41% | 11.73% | 11.31% | 11.72% |
DIIs | 5.44% | 5.77% | 6.02% | 6.46% | 6.61% |
Public | 7.30% | 7.22% | 7.53% | 7.36% | 7.68% |
No. of Shareholders | 5,61,309 | 5,37,342 | 6,43,975 | 5,84,928 | 6,67,210 |

Adani Enterprises Ltd Financials
All In ₹Cr. | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM |
Sales | 39,537 | 69,420 | 127,540 | 96,421 | 100,109 |
Expenses | 37,031 | 65,707 | 118,722 | 85,044 | 86,371 |
Operating Profit | 2,506 | 3,714 | 8,818 | 11,377 | 13,737 |
OPM % | 6% | 5% | 7% | 12% | 14% |
Other Income | 494 | 1,012 | 834 | 1,146 | 1,646 |
Interest | 1,377 | 2,526 | 3,969 | 4,555 | 5,694 |
Depreciation | 537 | 1,248 | 2,436 | 3,042 | 3,786 |
Profit before tax | 1,086 | 952 | 3,247 | 4,926 | 5,903 |
Tax % | 31% | 50% | 32% | 33% | |
Net Profit | 1,046 | 788 | 2,422 | 3,335 | 4,342 |
EPS in Rs | 8.39 | 7.06 | 21.61 | 28.42 | 32.49 |
Dividend Payout % | 12% | 14% | 6% | 5% | |
Compounded Sales Growth | Compounded Profit Growth | Stock Price CAGR | |||
10 Years: | 6% | 10 Years: | 5% | 10 Years: | 26% |
5 Years: | 19% | 5 Years: | 43% | 5 Years: | 57% |
3 Years: | 35% | 3 Years: | 48% | 3 Years: | 9% |
TTM: | 4% | TTM: | 1% | 1 Year: | -28% |
Return on Equity | |||||
10 Years: | 7% | ||||
5 Years: | 8% | ||||
3 Years: | 8% | ||||
Last Year: | 10% |
Adani Enterprises Ltd Balance Sheet
All in Cr. | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Sep 2024 |
Equity Capital | 110 | 110 | 114 | 114 | 114 |
Reserves | 17,049 | 22,147 | 32,937 | 38,962 | 41,782 |
Borrowings | 16,227 | 41,604 | 53,200 | 65,310 | 80,427 |
Other Liabilities | 18,231 | 37,726 | 55,027 | 56,200 | 59,445 |
Total Liabilities | 51,617 | 101,586 | 141,278 | 160,586 | 181,768 |
Fixed Assets | 10,838 | 30,123 | 56,881 | 65,978 | 84,751 |
CWIP | 8,825 | 23,544 | 24,025 | 35,180 | 29,745 |
Investments | 5,503 | 4,292 | 6,310 | 8,701 | 10,322 |
Other Assets | 26,451 | 43,627 | 54,062 | 50,728 | 56,949 |
Total Assets | 51,617 | 101,586 | 141,278 | 160,586 | 181,768 |
FOR MORE DETAIL FOLLOW THE OFFICIAL WEBSITE: http://www.adanienterprises.com/
FAQ
Q.1. What is the share price target for Adani Enterprises in 2025?
Ans: The expected share price target for Adani Enterprises in 2025 is ₹2527, based on market trends and company performance.
Q.2. What is the share price target for Adani Enterprises in 2030?
Ans: By 2030, the projected share price target is ₹5308, reflecting the company’s growth potential and expansion plans.
Q.3. What is the share price target for Adani Enterprises in 2035?
Ans: The estimated share price target for 2035 is ₹11164, assuming continued business growth and market stability.
Q.4. What is the share price target for Adani Enterprises in 2040?
Ans: For 2040, the long-term price target is ₹23449, depending on market conditions and company performance.
Q.5. Is Adani Enterprises a good stock to buy?
Ans: Adani Enterprises has strong growth potential but also carries risks like market volatility and regulatory factors. Investors should conduct research or consult a financial expert before investing.

TradeWatch360 is a premier platform dedicated to providing real-time insights, trends, and updates in the stock market. It is designed to support both new and seasoned investors by delivering timely and actionable information across a range of asset classes, including stocks, futures, commodities, and global markets.